.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-XFP-44.53 | DWDM XFP 1544.53 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-60.61 | DWDM XFP 1560.61 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-59.79 | DWDM XFP 1559.79 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-58.98 | DWDM XFP 1558.98 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-58.17 | DWDM XFP 1558.17 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-56.55 | DWDM XFP 1556.55 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-55.75 | DWDM XFP 1555.75 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-54.94 | DWDM XFP 1554.94 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-52.52 | DWDM XFP 1552.52 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-51.72 | DWDM XFP 1551.72 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-50.92 | DWDM XFP 1550.92 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-50.12 | DWDM XFP 1550.12 nm XFP (100 GHz ITU grid) | $20000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking