.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
15454-40G-MXP-C | 4x10GE/OC192/STM64/OTU2 Muxponder DQPSK | $140000 | |||
15454-40EX-MXP-C | Cisco 4x10GE/OC192/STM64/OTU2Muxponder CP-DQPSK Extd Performance | Details | $175000 | ||
15454-40EX-TXP-C | OC-768/STM-256/40GE Transponder CP-DQPSK Extd Performance | $195000 | |||
15454-40ME-MXP-C | 4x10GE/OC192/STM64/OTU2Muxponder CP-DQPSK Metro Edge Perf | $140000 | |||
15454-40ME-TXP-C | OC-768/STM-256/40GE Transponder CP-DQPSK Metro Edge Perf | $154000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking