.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-X2-46.92 | DWDM X2 1546.92 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-32.68 | DWDM X2 1532.68 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-34.25 | DWDM X2 1534.25 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-35.04 | DWDM X2 1535.04 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-35.82 | DWDM X2 1535.82 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-36.61 | DWDM X2 1536.61 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-38.19 | DWDM X2 1538.19 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-38.98 | DWDM X2 1538.98 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-39.77 | DWDM X2 1539.77 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-40.56 | DWDM X2 1540.56 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-42.14 | DWDM X2 1542.14 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-42.94 | DWDM X2 1542.94 nm X2 (100 GHz ITU grid) | $20000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking