.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-X2-30.33 | DWDM X2 1530.33 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-46.92 | DWDM X2 1546.92 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-47.72 | DWDM X2 1547.72 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-48.51 | DWDM X2 1548.51 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-50.12 | DWDM X2 1550.12 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-50.92 | DWDM X2 1550.92 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-51.72 | DWDM X2 1551.72 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-52.52 | DWDM X2 1552.52 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-54.13 | DWDM X2 1554.13 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-54.94 | DWDM X2 1554.94 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-55.75 | DWDM X2 1555.75 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-56.55 | DWDM X2 1556.55 nm X2 (100 GHz ITU grid) | $20000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking