.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
CWDM-SFP-1470 | CWDM 1470 NM SFP Gigabit Ethernet and 1G/2G FC | $4995 | |||
DWDM-SFP-3190 | DWDM SFP 1531.90 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3268 | DWDM SFP 1532.68 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3425 | DWDM SFP 1534.25 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3504 | DWDM SFP 1535.04 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3582 | DWDM SFP 1535.82 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3661 | DWDM SFP 1536.61 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3819 | DWDM SFP 1538.19 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3898 | DWDM SFP 1538.98 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-3977 | DWDM SFP 1539.77 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-4056 | DWDM SFP 1540.56 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-4214 | DWDM SFP 1542.14 nm SFP (100 GHz ITU grid) | $5995 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking