.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
620-USF1 | Aruba 620 Controller - 8x 10/100Base-T (RJ-45) 4 supporting PoE (PoE license included), 1x 10/100/1000Base-T (RJ-45), 1x USB ports, 0 AP Support, Restricted Regulatory Domain - US, FIPS & TAA Compliant. | Details | $1690 | ||
7240 | Aruba 7240, 4x 10GBase-X (SFP+), 1x 350W AC PS, Unrestricted Regulatory Domain. | Details | $37995 | ||
7220-US | Aruba 7220, 4x 10GBase-X (SFP+), 1x 350W AC PS, Restricted Regulatory Domain - US | Details | $25495 | ||
7220-IL | Aruba 7220, 4x 10GBase-X (SFP+), 1x 350W AC PS, Restricted Regulatory Domain - IL | Details | $25495 | ||
7220 | Aruba 7220, 4x 10GBase-X (SFP+), 1x 350W AC PS, Unrestricted Regulatory Domain. | Details | $25495 | ||
7210-US | Aruba 7210, 4x 10GBase-X (SFP+), 1x 350W AC PS, Restricted Regulatory Domain - US | Details | $16995 | ||
7210-IL | Aruba 7210, 4x 10GBase-X (SFP+), 1x 350W AC PS, Restricted Regulatory Domain - IL | Details | $16995 | ||
7210 | Aruba 7210, 4x 10GBase-X (SFP+), 1x 350W AC PS, Unrestricted Regulatory Domain. | Details | $16995 | ||
650-USF1 | Aruba 650 Controller - 6x 10/100/1000Base-T (RJ-45) 4 supporting PoE (PoE license included), 2x 1000Base-X (SFP) ports, 4x USB ports, 0 AP Support, Restricted Regulatory Domain - US, FIPS & TAA Compliant. | Details | $2695 | ||
650-ILF1 | Aruba 650 Controller - 6x 10/100/1000Base-T (RJ-45) 4 supporting PoE (PoE license included), 2x 1000Base-X (SFP) ports, 4x USB ports, 0 AP Support, Restricted Regulatory Domain - IL, FIPS & TAA Compliant. | Details | $2695 | ||
650-F1 | Aruba 650 Controller - 6x 10/100/1000Base-T (RJ-45) 4 supporting PoE (PoE license included), 2x 1000Base-X (SFP) ports, 4x USB ports, 0 AP Support, Unrestricted Regulatory Domain. | Details | $2695 | ||
7240-IL | Aruba 7240, 4x 10GBase-X (SFP+), 1x 350W AC PS, Restricted Regulatory Domain - IL | Details | $37995 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking